Apple iPhone Duo Foldable Smartphone – 256GB, 512GB and 1TB
KShs 455,000.00 – KShs 550,000.00Price range: KShs 455,000.00 through KShs 550,000.00
Eaton 5E 650VA
KShs 17,241.38 Original price was: KShs 17,241.38.KShs 9,051.72Current price is: KShs 9,051.72.
Asus UX407 Core i3 7th Gen 4gb/1TB Win 10
KShs 41,810.34 Original price was: KShs 41,810.34.KShs 38,879.31Current price is: KShs 38,879.31.
| Brand | ASUS |
| Processor | Core i3 |
| Item Weight | 1.55 Kg |
| Product Dimensions | 32.8 x 24.6 x 2.3 cm |
| RAM Size | 4 GB |
| Memory Storage Capacity | 1 TB |
| Ram Memory Installed Size | 4 GB |
| Ram Memory Maximum Size | 16 GB |
| Ram Memory Technology | DDR4 |
Out of stock
Categories: 4 gb, Core i3, Laptop and Desktops, Laptops, New
Description
Product Description

| Brand | ASUS |
| Model | X407UA-BV345T |
| Model Name | Asus Vivobook X407 |
| Item Weight | 1.55 Kg |
| Product Dimensions | 32.8 x 24.6 x 2.3 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| RAM Size | 4 GB |
| Memory Storage Capacity | 1 TB |
| Memory Slots Available | 2 |
| Ram Memory Installed Size | 4 GB |
| Ram Memory Maximum Size | 16 GB |
| Ram Memory Technology | DDR4 |
| Hard Drive Size | 1024 GB |
| Hard Drive Interface | Serial ATA |
| Hard Disk Rotational Speed | 5400 RPM |
| Hard Disk Technology | Mechanical Hard Drive |
| Optical Drive Type | None |
| Operating System | Windows 10 |
| Processor Brand | Intel |
| Processor Speed | 2.30 GHz |
| Processor Type | Core i3 |
| Processor Count | 2 |
| Processor Model Number | Core i3-7020U |
| Hardware Interface | USB 2.0, HDMI, USB 3.0 |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Resolution | 1366 x 768 |
| Additional Features | fingerprint reader |
| Included Components | Laptop,AC Adaptor,Power Cord |
| Software Included | Pre-installed Software: Windows 10 Home with Windows Hello |
| Screen Size | 14 Inches |
| Display Type | LED-lit |
| Image Brightness | 200 nits |
| Display Resolution Maximum | 1366×768 |
| Power Source | Battery Powered |
| Battery Average Life | 6 Hours |
| Battery Average Life Standby | 6 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Wireless Type | 802.11bgn |
| Total Usb Ports | 1 |
| Keyboard Description | Chiclet Keyboard |
| Connector Type | Wireless |
Shipping & Delivery
ORDERS WITHIN NAIROBIÂ
Delivery is completed within 1–2 days from the time of order, with convenient payment on delivery available.
Â
ORDERS OUTSIDE NAIROBI
For orders outside Nairobi, full payment is required in advance, and customers may use their preferred courier service for collection.
Available couriers in Kenya include:
- G4S,
- Fargo Courier,
- Wells Fargo,
- Easy Coach,
- Modern Coast,
- Swvl,
- Roy Parcel,
- Matatu shuttle courier and more reliable providers.
Related products
Dell BackPack ES1521P
KShs 2,370.69
HP 15 FD0232nia Core i7, 8GB RAM, 512GB SSD – 15.6″ FHD – Natural Silver [973H0EA]
Hp 240 G8 Core i3 8gb/128ssd/14
HP ENVY 16-h1003nr
Lenovo Ideapad Flex 5 Core i5 10th Gen 8gb/256ssd/14”
Logitech Full Size Wireless Mouse M190 ( Charcoal / Grey / Blue )
KShs 1,874.50
Select options
This product has multiple variants. The options may be chosen on the product page
TEST SSD
Win Pro 10 64Bit Eng Intl 1pk DSP OEI DVD (FQC-08929)
KShs 19,488.00
