Premax PM-VC110T
KShs 90,000.00 Original price was: KShs 90,000.00.KShs 86,000.00Current price is: KShs 86,000.00.
Toshiba Canvio Basics 2TB Portable External Hard Drive
KShs 13,000.00 Original price was: KShs 13,000.00.KShs 12,000.00Current price is: KShs 12,000.00.
4 MP Smart Dual Illumination Active Deterrence Fixed-focal Eyeball WizSense Network Camera IPC-HDW3449H-AS-PV
KShs 7,000.00 Original price was: KShs 7,000.00.KShs 6,600.00Current price is: KShs 6,600.00.
4 MP Smart Dual Illumination Active Deterrence Fixed-focal Eyeball WizSense Network Camera
> 4 MP 1/2.7″ CMOS image sensor, low luminance, and high definition image.
> Outputs max. 4 MP (2688 × 1520)@25/30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in warm light and IR LED; the max. IR illumination distance is 30 m and warm light distance is 30 m.
> ROI, SMART H.264+/H.265+, AI H.264/H.265, flexible coding, applicable to various bandwidth and storage environments.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Intelligent monitoring: Intrusion, tripwire (the two function support the classification and accurate detection of vehicle and human).
> Abnormality detection: Motion detection, privacy masking, scene changing, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection.
> Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 G Micro SD card; buit-in dual MICs; 1-ch speaker; support two-way talk.
> 12 VDC/PoE power supply.
> IP67 protection.
> Sound and light alarm (red and blue lights).
> SMD 3.0.
> One press arming/disarming through alarm input.

Out of stock
Categories: CCTV & Security, Dome Cameras, IP Camera, Networking & Surveillance
Description
4 MP Smart Dual Illumination Active Deterrence Fixed-focal Eyeball WizSense Network Camera
IPC-HDW3449H-AS-PV
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.003 [email protected] (Color, 30 IRE) 0.0003 [email protected] (B/W, 30 IRE) 0 lux (illuminator on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | ﹥ 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 30 m (98.43 ft) (IR) 30 m (98.43 ft) (warm light) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 1 (IR LED) 1 (warm light) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: Horizontal: 101°× Vertical: 53°× Diagonal: 120° 3.6 mm: Horizontal: 82°× Vertical: 44°× Diagonal: 96° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 1.5 m (4.92 ft) 3.6 mm: 2.2 m (7.22 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 66.0 m (216.54 ft) | 26.4 m
( 86.61 ft) |
13.2 m
(43.31 ft) |
6.6 m
(21.65 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 78.0 m (255.91 ft) | 31.2 m
( 102.36 ft) |
15.6 m
(51.18 ft) |
7.8 m
(25.59 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional, intelligent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Tripwire; intrusion (Support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD 3.0 | Less false alarm, longer detection distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Coding | AI H.265; AI H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 2688 × 1520@ (1 fps–30 fps) Sub stream: 704 × 576@(1 fps–25 fps)/704 × 480@(1 fps–30 fps) Third stream: 1920 × 1080@ (1 fps–30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 3 kbps–20480 kbps H.265: 3 kbps–20480 kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scene Self-adaptation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 8 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 72 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; SFTP; Micro SD card (Support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE: IE8/9/11 Chrome Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping & Delivery
ORDERS WITHIN NAIROBI
Delivery is completed within 1–2 days from the time of order, with convenient payment on delivery available.
ORDERS OUTSIDE NAIROBI
For orders outside Nairobi, full payment is required in advance, and customers may use their preferred courier service for collection.
Available couriers in Kenya include:
- G4S,
- Fargo Courier,
- Wells Fargo,
- Easy Coach,
- Modern Coast,
- Swvl,
- Roy Parcel,
- Matatu shuttle courier and more reliable providers.
Related products
D-Link DGS-108 8-Port 10/100/1000 Mbps Unmanaged Gigabit Desktop Switch
Brand: D-Link500
Model: DGS-108/108GL
Function: Expands one Ethernet connection into eight Gigabit ports for high-speed wired networking
Speed: 10/100/1000 Mbps per port (Gigabit Ethernet)
Plug & Play: Yes – no configuration required
Energy Saving: 802.3az Green Ethernet – reduces power consumption during idle periods and on shorter cables
Fanless: Silent operation for home or office
Design: Compact metal case, desktop or wall-mountable
Best for: Homes, small offices, high-bandwidth users, media streaming, file transfers, gaming, content creators
D-Link NPP-C61BLK241 Cat6 24-Port Fully Loaded Patch Panel
Brand: D-Link
Model: NPP-C61BLK241
Function: Terminates and organizes up to 24 Cat6 Ethernet cable runs in a structured cabling environment
Type: Cat6 UTP Fully Loaded Patch Panel
Ports: 24 RJ45 ports, 8P8C
Mounting: Standard 19-inch rack-mountable, 1U height
Wiring Schemes: T568A and T568B supported
Termination: IDC punch-down, compatible with 110 and Krone tools
Design: SPCC steel panel with Black RAL 9005 finish, rear cable management bar
Best for: Server rooms, data centers, office structured cabling, IT closets, network organization
NETPOWER Cat6 Patch Cable POLYBAG
KShs 198.00 – KShs 900.00Price range: KShs 198.00 through KShs 900.00
- 2M - Ksh 350
- 3M - Ksh 400
- 5M - Ksh 500
- 15M - Ksh 1200
- 20M - Ksh 1500
- 25M - Ksh 2000
- Individually packed in Polybag
Select options
This product has multiple variants. The options may be chosen on the product page
Networking Rack 22U | 27U | 32U 600*600
KShs 35,000.00 – KShs 45,000.00Price range: KShs 35,000.00 through KShs 45,000.00
- Lockable Transparent Glassdoor.
- Cable access top and bottom.
- Welded construction.
- Moving and Standing Rails
Select options
This product has multiple variants. The options may be chosen on the product page
Networking Rack 32U 600*800 | 42U 600*800 | 42U 800*800 |
KShs 50,000.00 – KShs 80,500.00Price range: KShs 50,000.00 through KShs 80,500.00
- Lockable Transparent Glass door.
- Cable access top and bottom.
- Welded construction.
- Moving and Standing Rails
Select options
This product has multiple variants. The options may be chosen on the product page
Networking Rack 6U | 9U | 12U 600*450
KShs 9,500.00 – KShs 18,500.00Price range: KShs 9,500.00 through KShs 18,500.00
- Sturdy and rugged welded frame structure, convenient installation and maintenance, full steel construction with lockable, reinforced, glass door to keep devices safe.
- Removable and reversible front door and removable side panel design, each with quick-release mechanism. The vented frames and optional cooling fans provide excellent air ventilation.
Select options
This product has multiple variants. The options may be chosen on the product page
TP-Link 8-Port 10/100Mbps Desktop Switch TL-SF1008D
-
Brand: TP-Link
-
Model: TL-SF1008D
-
Keyphrase: TP-Link 8-Port 10/100Mbps Desktop Switch TL-SF1008D
-
Function: Expands one Ethernet connection into eight ports for wired networking
-
Speed: 10/100Mbps per port (Fast Ethernet)
-
Housing: Steel chassis (durable metal case)
-
Plug & Play: Yes – no configuration required
-
Energy Saving: Green Ethernet technology – up to 60% less power
-
Fanless: Silent operation for home or office
-
Best for: Wired networking, smart TVs, gaming consoles, office PCs, IP cameras
