Fine Waterproof Glossy Photo Paper 4x6 Inch – 105 Sheets Premium Inkjet Photo Printing Paper
KShs 600.00 Original price was: KShs 600.00.KShs 450.00Current price is: KShs 450.00.
Eaton 5E 650VA
KShs 20,000.00 Original price was: KShs 20,000.00.KShs 10,500.00Current price is: KShs 10,500.00.
2MP HDCVI IR Eyeball Camera DH-HAC-T1A21P
KShs 2,500.00 Original price was: KShs 2,500.00.KShs 1,800.00Current price is: KShs 1,800.00.
2MP HDCVI IR Eyeball Camera DH-HAC-T1A21P
- Max. 30fps@720P
- HD and SD output switchable
- 2.8mm 3.6mm 6mm fixed lens
- Max. IR length 20m, Smart IR
- IP67, DC12V
Out of stock
Categories: CCTV & Security, Dome Cameras, HDCVI, Networking & Surveillance
Description
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | 2 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) Ă— 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.04 [email protected] (Color, 30 IRE) 0.004 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 20 m (65.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 1 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: H: 100°; V: 53°; D: 120° 3.6 mm: H: 82°; V: 42°; D: 98° 6 mm: H: 53°; V: 30°; D: 60° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft)
3.6 mm: 1.0 m (3.28 ft) 6 mm: 2.0 m (6.56 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 46.9 m
(153.87 ft) |
18.8 m
(61.68 ft) |
9.4 m
(30.84 ft) |
4.7 m
(15.42 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 60.9 m
(199.80 ft) |
24.3 m
(79.72 ft) |
12.2 m
(40.03 ft) |
6.1 m
(20.01 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 mm | 82.8 m
(271.65 ft) |
33.1 m
(108.60 ft) |
16.6 m
(54.46 ft) |
8.3 m
(27.23 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | CVI: PAL: 1080p@25 fps; 720p@25 fps NTSC: 1080p@30 fps; 720p@30 fps TVI: PAL: 1080p@25 fps; 720p@25 fps NTSC: 1080p@30 fps; 720p@30 fps AHD: PAL: 1080p@25 fps; 720p@25 fps NTSC: 1080p@30 fps; 720p@30 fps CVBS: PAL: 960H NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080p (1920 Ă— 1080); 720p (1280 Ă— 720); 960H (960 Ă— 576/960 Ă— 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC; HLC; DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; Area white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 areas, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping & Delivery
ORDERS WITHIN NAIROBIÂ
Delivery is completed within 1–2 days from the time of order, with convenient payment on delivery available.
Â
ORDERS OUTSIDE NAIROBI
For orders outside Nairobi, full payment is required in advance, and customers may use their preferred courier service for collection.
Available couriers in Kenya include:
- G4S,
- Fargo Courier,
- Wells Fargo,
- Easy Coach,
- Modern Coast,
- Swvl,
- Roy Parcel,
- Matatu shuttle courier and more reliable providers.
Related products
D-Link DES-1008C 8-Port 10/100 Mbps Unmanaged Desktop Switch
Brand: D-Link
Model: DES-1008C/1008A
Function: Expands one Ethernet connection into eight ports for wired networking
Speed: 10/100 Mbps per port (Fast Ethernet)
Plug & Play: Yes – no configuration required
Energy Saving: 802.3az Green Ethernet – reduces power consumption during idle periods and on shorter cables
Fanless: Silent operation for home or office
Design: Compact plastic case, desktop or wall-mountable
Best for: Homes, small offices, POS systems, IP cameras, dorm rooms, expanding networks
D-Link DES-1016A 16-Port 10/100 Mbps Unmanaged Desktop Switch
Brand: D-Link
Model: DES-1016A
Function: Expands one Ethernet connection into sixteen ports for wired networking
Speed: 10/100 Mbps per port (Fast Ethernet)
Plug & Play: Yes – no configuration required
Energy Saving: 802.3az Green Ethernet – reduces power consumption during idle periods and on shorter cables
Fanless: Silent operation for home or office
Design: Sturdy metal case, desktop or rack-mountable with included brackets
Best for: Small to medium offices, workgroups, IP camera systems, POS networks, schools
D-Link DGS-1024D 24-Port 10/100/1000 Mbps Unmanaged Gigabit Rackmount Switch
Brand: D-Link
Model: DGS-1024D / DGS-1024C
Function: Provides 24 Gigabit Ethernet ports for high-speed wired network expansion
Speed: 10/100/1000 Mbps per port (Gigabit Ethernet) with non-blocking architectureÂ
Switching Capacity: 48 GbpsÂ
Plug & Play: Yes – no configuration requiredÂ
Smart Features: DIP switch for Port Isolation, Storm Control, EEE, and Flow ControlÂ
Energy Saving: IEEE 802.3az Green Ethernet – automatically powers down inactive portsÂ
Housing: Sturdy metal case, silent fanless design
Mounting: Desktop or 19-inch rack-mountable (brackets included)Â
Best for: Small-to-medium businesses, IT workgroups, server rooms, schools, large-scale IP camera networks
HD Signal Extender (WITHOUT USB) S-HDEC-120M
SECUREYE HD Signal HDMI Extender (WITHOUT USB), 120 meter (S-HDEC-120M)
Key Features
Transmission Distance:Â 120 meter
Type:Â Fully Managed
Usage:Â Network Switch
Color:Â Black
Model:Â S-HDEC-120M
Brand:Â Secureye
HDMI Extender 60mtr S-HDEC-60M
SECUREYEÂ HDMI Extender 60M Single Lan (S-HDEC-60M)
Key Features
Converter type:Â HDMI
Usage/Application:Â CCTV
Connector Type;Â Female
Voltage:Â 230 V
Color:Â Black
Range:Â 60M
Frequency:Â 50 Hz
LIGHTWAVE CAT 6 NETWORK CABLE 305 METERS ROLL (FTP)
TP-Link 5-Port 10/100Mbps Desktop Switch TL-SF1005D
-
Brand:Â TP-Link
-
Model:Â TL-SF1005D
-
Keyphrase:Â TP-Link 5-Port 10/100Mbps Desktop Switch TL-SF1005D
-
Function:Â Expands one Ethernet connection into five ports for wired networking
-
Speed:Â 10/100Mbps per port
-
Energy Saving: Green Ethernet technology – up to 68% less power-5-8
-
Fanless:Â Silent operation for home or office
-
Best for:Â Wired networking, smart TVs, gaming consoles, office PCs, IP cameras
TP-Link TL-WN823N – 300Mbps Wireless N USB Adaptor for Faster Desktop & Laptop Wi-Fi
-
Brand:Â TP-Link
-
Model:Â TL-WN823N
-
Keyphrase:Â TP-Link 300Mbps Wireless N USB Adaptor TL-WN823N
-
Function:Â Adds high-speed, long-range Wi-Fi to any desktop or laptop
-
Speed:Â Up to 300 Mbps
-
Frequency:Â 2.4 GHz
-
Antenna Tech:Â 2T2R MIMO for better range and stability
-
Plug & Play:Â Yes (Windows 8, 10, 11)
-
Best for:Â Home users, students, SMEs, remote work
