Premax PM-VC110T
KShs 90,000.00 Original price was: KShs 90,000.00.KShs 86,000.00Current price is: KShs 86,000.00.
Toshiba Canvio Basics 2TB Portable External Hard Drive
KShs 13,000.00 Original price was: KShs 13,000.00.KShs 12,000.00Current price is: KShs 12,000.00.
2/4MP IR Mini-Dome Network Camera-IPC-HDBW1230E/1431E
KShs 5,000.00 Original price was: KShs 5,000.00.KShs 4,560.00Current price is: KShs 4,560.00.
2MP IR Mini-Dome Network Camera
> 1/2.7” 2Megapixel progressive CMOS
> H.265 & H.264 dual-stream encoding
> 25/30fps@1080P(1920×1080)
> DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 2.8mm fixed lens (3.6mm optional)
> Max IR LEDs length 30m
> IP67, IK10, PoE
> H.265 & H.264 dual-stream encoding
> 25/30fps@1080P(1920×1080)
> DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 2.8mm fixed lens (3.6mm optional)
> Max IR LEDs length 30m
> IP67, IK10, PoE
Out of stock
Categories: CCTV & Security, Dome Cameras, IP Camera, Networking & Surveillance
Description
2/4MP IR Mini-Dome Network Camera-IPC-HDBW1230E/1431E
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7” 2Megapixel progresive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920(H)x1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM/ROM | 256MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.08Lux/F2.0( Color,1/3s,30IRE)
0.3Lux/F2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Distance up to 30m(98ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm (3.6 mm optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.0/F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 104°/92°, V: 55°/50° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.6m(0.9m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 40(131ft) | 16(52ft) | 8(26ft) | 4(13ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 53(174ft) | 21(69ft) | 11(36ft) | 5(16ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | Pan: 0° ~355°; Tilt: 0° ~65°; Rotation: 0° ~355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal access, Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS | Tripwire, Intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265/H.264H/MJPEG(Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Support H.265+/H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080P(1920×1080)/1.3M(1280×960)/
720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main Stream: 1080P(1 ~ 25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Stream: D1(1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H.265: 12K ~ 6400Kbps
H.264: 32K ~ 10240Kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Image | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP;
FTP;DHCP;DNS;DDNS;PPPoE;IPv4/v6;QoS;UPnP; NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP; TLS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF Profile S&G, API | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. User Access | 10 Users / 20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Storage | NAS
Local PC for instant recording |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping & Delivery
ORDERS WITHIN NAIROBI
Delivery is completed within 1–2 days from the time of order, with convenient payment on delivery available.
ORDERS OUTSIDE NAIROBI
For orders outside Nairobi, full payment is required in advance, and customers may use their preferred courier service for collection.
Available couriers in Kenya include:
- G4S,
- Fargo Courier,
- Wells Fargo,
- Easy Coach,
- Modern Coast,
- Swvl,
- Roy Parcel,
- Matatu shuttle courier and more reliable providers.
Related products
D-Link DES-1016A 16-Port 10/100 Mbps Unmanaged Desktop Switch
Brand: D-Link
Model: DES-1016A
Function: Expands one Ethernet connection into sixteen ports for wired networking
Speed: 10/100 Mbps per port (Fast Ethernet)
Plug & Play: Yes – no configuration required
Energy Saving: 802.3az Green Ethernet – reduces power consumption during idle periods and on shorter cables
Fanless: Silent operation for home or office
Design: Sturdy metal case, desktop or rack-mountable with included brackets
Best for: Small to medium offices, workgroups, IP camera systems, POS networks, schools
D-Link DGS-1016D 16-Port 10/100/1000 Mbps Unmanaged Gigabit Rackmount Switch
Brand: D-Link
Model: DGS-1016D
Function: Provides 16 Gigabit Ethernet ports for high-speed wired network expansion
Ports: 16 x 10/100/1000 Mbps Gigabit RJ45 ports with Auto MDI/MDIX
Switching Capacity: 32 Gbps non-blocking
MAC Address Table: 8,000 entries
Plug & Play: Yes – no configuration required
Smart Features: 3-pin DIP switch for EEE, Flow Control, Port Isolation, and Storm Control
QoS: IEEE 802.1p Quality of Service for voice and video traffic prioritization
Jumbo Frame: Up to 10,000 Bytes support
Energy Saving: IEEE 802.3az Energy Efficient Ethernet with D-Link Green Technology
Housing: Sturdy fanless metal case, silent operation
Mounting: Desktop or 19-inch rack-mountable (brackets included)
Cable Diagnostics: Front-panel LEDs for cable fault identification
Best for: SOHO, small-to-medium businesses, server rooms, IT workgroups, education, gaming
D-Link DGS-F1010P-E 10-Port Gigabit Long Range PoE+ Surveillance Switch
Brand: D-Link
Model: DES-1016D
Function: Expands one Ethernet connection into sixteen ports for wired networking
Speed: 10/100 Mbps per port (Fast Ethernet)
Plug & Play: Yes – no configuration required
Energy Saving: 802.3az Green Ethernet – reduces power consumption during idle periods
Housing: Sturdy metal case for durability and heat dissipation
Mounting: Desktop or 19-inch rack-mountable with included brackets
Fanless: Silent operation for office environments
Best for: Small to medium offices, workgroups, server rooms, IP camera systems, structured cabling setups
HDMI Extender 60mtr S-HDEC-60M
SECUREYE HDMI Extender 60M Single Lan (S-HDEC-60M)
Key Features
Converter type: HDMI
Usage/Application: CCTV
Connector Type; Female
Voltage: 230 V
Color: Black
Range: 60M
Frequency: 50 Hz
NETPOWER Cat6 Patch Cable POLYBAG
KShs 198.00 – KShs 900.00Price range: KShs 198.00 through KShs 900.00
- 2M - Ksh 350
- 3M - Ksh 400
- 5M - Ksh 500
- 15M - Ksh 1200
- 20M - Ksh 1500
- 25M - Ksh 2000
- Individually packed in Polybag
Select options
This product has multiple variants. The options may be chosen on the product page
Networking Rack 6U | 9U | 12U 600*450
KShs 9,500.00 – KShs 18,500.00Price range: KShs 9,500.00 through KShs 18,500.00
- Sturdy and rugged welded frame structure, convenient installation and maintenance, full steel construction with lockable, reinforced, glass door to keep devices safe.
- Removable and reversible front door and removable side panel design, each with quick-release mechanism. The vented frames and optional cooling fans provide excellent air ventilation.
Select options
This product has multiple variants. The options may be chosen on the product page
TP-LINK 150 MBPS WIRELESS NPCI EXPRESS ADAPTOR TL – WN781ND
Brand: TP-Link
Model: TL-WN781ND
Keyphrase: TP-Link 150Mbps Wireless N PCI Express Adapter TL-WN781ND
Function: Adds internal Wi-Fi to desktop PCs via PCI Express slot
Speed: Up to 150Mbps
Frequency: 2.4GHz band only
Antenna: Detachable omni-directional (RP-SMA connector)
Low-Profile Bracket: Included for slim/compact computer cases
Plug & Play: Windows 10/11 auto-detects
Best for: Desktops without built-in Wi-Fi, home offices, gaming
TP-Link 5-Port 10/100Mbps Desktop Switch TL-SF1005D
-
Brand: TP-Link
-
Model: TL-SF1005D
-
Keyphrase: TP-Link 5-Port 10/100Mbps Desktop Switch TL-SF1005D
-
Function: Expands one Ethernet connection into five ports for wired networking
-
Speed: 10/100Mbps per port
-
Energy Saving: Green Ethernet technology – up to 68% less power-5-8
-
Fanless: Silent operation for home or office
-
Best for: Wired networking, smart TVs, gaming consoles, office PCs, IP cameras
